Rank | BoatName | Class | SailNo | HelmName | R1 09/07/2021 |
R2 09/07/2021 |
R3 09/072021 |
R4 09/07/2021 |
R5 09/07/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Intrepid | Illusion | 141 | Richard Cornah | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 11.0 | 11.0 |
2nd | Kirsan | Illusion | 77 | Peter Williams | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 12.0 | 12.0 |
3rd | Foudroyant | Illusion | 143 | Peter Bramley | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 | 13.0 | 13.0 |
4th | Little Auk | Illusion | 159 | Alan Irving | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 19.0 | 19.0 |
5th | Doc's Pedalo | Illusion | 139 | David Pilling | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 22.0 | 22.0 |
6th | Underno | Illusion | 145 | David Robinson | 6.0 | 7.0 | 4.0 | 7.0 | 7.0 | 31.0 | 31.0 |
7th | Rafa The Red | Illusion | 154 | Stan Metcalf | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 32.0 | 32.0 |
8th | Magic | Illusion | 32 | Peter Skinner | 8.0 | 8.0 RET | 8.0 RET | 9.0 DNC | 9.0 DNC | 42.0 | 42.0 |
RO - Helen Brown & John Carlin
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Foudroyant | Illusion | 143 | Peter Bramley | 1 | 1.0 |
2 | Intrepid | Illusion | 141 | Richard Cornah | 2 | 2.0 |
3 | Kirsan | Illusion | 77 | Peter Williams | 3 | 3.0 |
4 | Little Auk | Illusion | 159 | Alan Irving | 4 | 4.0 |
5 | Doc's Pedalo | Illusion | 139 | David Pilling | 5 | 5.0 |
6 | Underno | Illusion | 145 | David Robinson | 6 | 6.0 |
7 | Rafa The Red | Illusion | 154 | Stan Metcalf | 7 | 7.0 |
8 | Magic | Illusion | 32 | Peter Skinner | 8 | 8.0 |
RO - Helen Brown & John Carlin
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Richard Cornah | 1 | 1.0 |
2 | Little Auk | Illusion | 159 | Alan Irving | 2 | 2.0 |
3 | Foudroyant | Illusion | 143 | Peter Bramley | 3 | 3.0 |
4 | Kirsan | Illusion | 77 | Peter Williams | 4 | 4.0 |
5 | Doc's Pedalo | Illusion | 139 | David Pilling | 5 | 5.0 |
6 | Rafa The Red | Illusion | 154 | Stan Metcalf | 6 | 6.0 |
7 | Underno | Illusion | 145 | David Robinson | 7 | 7.0 |
8 | Magic | Illusion | 32 | Peter Skinner | RET | 8.0 |
RO - Helen Brown & John Carlin
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
3 | Doc's Pedalo | Illusion | 139 | David Pilling | 3 | 3.0 |
4 | Underno | Illusion | 145 | David Robinson | 4 | 4.0 |
5 | Little Auk | Illusion | 159 | Alan Irving | 5 | 5.0 |
6 | Intrepid | Illusion | 141 | Richard Cornah | 6 | 6.0 |
7 | Rafa The Red | Illusion | 154 | Stan Metcalf | 7 | 7.0 |
8 | Magic | Illusion | 32 | Peter Skinner | RET | 8.0 |
RO - Helen Brown & John Carlin
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Richard Cornah | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
3 | Foudroyant | Illusion | 143 | Peter Bramley | 3 | 3.0 |
4 | Doc's Pedalo | Illusion | 139 | David Pilling | 4 | 4.0 |
5 | Little Auk | Illusion | 159 | Alan Irving | 5 | 5.0 |
6 | Rafa The Red | Illusion | 154 | Stan Metcalf | 6 | 6.0 |
7 | Underno | Illusion | 145 | David Robinson | 7 | 7.0 |
RO - Helen Brown & John Carlin
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Richard Cornah | 1 | 1.0 |
2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
3 | Little Auk | Illusion | 159 | Alan Irving | 3 | 3.0 |
4 | Foudroyant | Illusion | 143 | Peter Bramley | 4 | 4.0 |
5 | Doc's Pedalo | Illusion | 139 | David Pilling | 5 | 5.0 |
6 | Rafa The Red | Illusion | 154 | Stan Metcalf | 6 | 6.0 |
7 | Underno | Illusion | 145 | David Robinson | 7 | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com